Georgia planting calendars
Planting dates for 5 Georgia cities, each worked out from its nearest NOAA weather station. Pick the city closest to you.
| City | Weather station | Zone | Frost | Best tomato planting |
|---|---|---|---|---|
| Atlanta | Atlanta Fulton Co Airport · 7.9 mi | 8a | Last ~Mar 24, first ~Nov 8 | Apr 8–22, Jul 12–Aug 1 |
| Columbus | Columbus Metro Airport · 4.6 mi | 8b | Last ~Mar 5, first ~Nov 23 | Mar 19–Apr 2, Jul 27–Aug 16 |
| Savannah | Savannah Intl Airport · 7.2 mi | 9a | Last ~Mar 2, first ~Nov 30 | Mar 13–27, Aug 3–23 |
| Macon | Macon Middle Ga Regional Airport · 10.8 mi | 8b | Last ~Mar 21, first ~Nov 10 | Apr 1–15, Jul 14–Aug 3 |
| Augusta | Augusta Daniel Field Airport · 3.7 mi | 8b | Last ~Feb 27, first ~Dec 4 | Mar 11–25, Aug 7–27 |
Your yard isn't in the list? The app works out dates from the weather station nearest your own address, anywhere in the U.S.
Get these dates as reminders for your exact yard
The free Year Round Garden app uses the weather station nearest your own address, not just the city. It reminds you when to start seeds, plant and harvest, sends frost and storm alerts from the National Weather Service, and keeps a garden journal. No account needed, in English and Spanish.
Download on the App Store
Free for up to 5 plants on iPhone and Android.